Types of Projects and Returns.
Active Capital Management offers a range of different offerings designed to help you achieve your unique goals. Whether you’re looking to grow your wealth, protect your assets, or optimize your income, we have the expertise and resources to guide you.
At Active Capital Management, we’re dedicated to your financial well-being, by delivering consistent and meaningful income. Let us be your trusted partner on your journey to financial success.
USEDC 2018 Drilling Fund A
USEDC Program Summary | |
---|---|
Initial Distribution Date | Oct. 2019 |
Total Investor Capital | $67,427,000 |
Partnership Wells | 26 wells |
This Distribution's Cash-on-Cash Return | 1.52% |
Cumulative Distributions - Last 12 Months | 8.30% |
Correspondence / Distribution Frequency | Quarterly |
View full quarterly correspondence statement. |
USEDC 2017 Drilling Fund B
USEDC Program Summary | |
---|---|
Initial Distribution Date | Oct. 2018 |
Total Investor Capital | $63,317,000 |
Partnership Wells | 13 wells |
This Distribution's Cash-on-Cash Return | 1.25% |
Correspondence / Distribution Frequency | Quarterly |
View full quarterly correspondence statement. |
USEDC 2016 Drilling Fund
USEDC Program Summary | |
---|---|
Initial Distribution Date | Sept. 2017 |
Total Investor Capital | $93,003,000 |
Partnership Wells | 10 wells |
This Distribution's Cash-on-Cash Return | 1.29% |
Correspondence / Distribution Frequency | Quarterly |
View full quarterly correspondence statement. |
Farmstead
Farmstead | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | - | ||
Appreciation (price return) | - | ||
Total Return | 13.1% | -5.2% | 13.1% |
*Actual returns are simple interest based on outstanding principal, paid at a rate of Prime + 3.00%. |
Wellington
Wellington | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | - | ||
Appreciation (price return) | - | ||
Total Return | 0.5% | -5.2% | 13.1% |
*Actual returns are simple interest based on outstanding principal, paid at a rate of Prime + 2.50%. |
Red Rocks 1
Red Rocks 1 LLC | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | 2.0% | ||
Appreciation (price return) | 9.6% | ||
Debt Paydown (unique to RR) | 1.2% | ||
Total Return | 12.8% | -5.2% | 13.1% |
*Home prices did not appreciate 13% during the 9 months ending 9/30/2023. This figure represents the leveraged return on Red Rocks 2, LLC equity. As an example, if you had $50,000 of equity on a $100,000 that increased in value 10% ($10,000), your leveraged return would be 20% (10,000 / 50,000 investment). For apples-to-apples comparison to the S&P, we compared the returns based on estimated FMV of equity at 1/1/2023 of Red Rocks, LLC. |
Red Rocks 2
Red Rocks 2 LLC | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | 1.7% | ||
Appreciation (price return) | 13%* | ||
Debt Paydown (unique to RR) | 1.5% | ||
Total Return | 16.0% | -5.2% | 13.1% |
*Home prices did not appreciate 13% during the 9 months ending 9/30/2023. This figure represents the leveraged return on Red Rocks 2, LLC equity. As an example, if you had $50,000 of equity on a $100,000 that increased in value 10% ($10,000), your leveraged return would be 20% (10,000 / 50,000 investment). For apples-to-apples comparison to the S&P, we compared the returns based on estimated FMV of equity at 1/1/2023 of Red Rocks, LLC. |
Turner Development 1
TDF | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | 10%* | ||
Appreciation (price return) | 0% | ||
Total Return | 10.0% | 3.1 | 16.9 |
*This represents the return over the basis of your investment. Exact dividend and appreciation data for Public REITs and Stocks were unavailable at the time of publishing. |
Turner Development 2
TDF2 | Public REITs (All US REITs) | Public Stocks (S&P 500) |
|
---|---|---|---|
Dividends (income return) | 10%* | ||
Appreciation (price return) | 0% | ||
Total Return | 10.0% | 3.1 | 16.9 |
*This represents the return over the basis of your investment. Exact dividend and appreciation data for Public REITs and Stocks were unavailable at the time of publishing. |
Snowmass
Snowmass | Public REITs (All US REITs) | Public Stocks (S&P 500) | Bonds (Bloomberg Agg.) |
|
---|---|---|---|---|
Dividends (income return) | 20.5%* | 2.8% | 1.3% | 2.5% |
Appreciation (price return) | 0.0% | -27.9% | -19.4% | -14.5% |
Total Return | 20.5% | -25.1% | -18.1% | -12.0% |
*This represents the return over the basis of your investment. |